Beschreibung
Die einstellbaren Düsen der VAN Reihe von Rain Bird sind geeignet für eine effektive Bewässerung für Sektoren von 0° bis 360°.
Sie sind ideal für unregelmäßige Flächen, da sie präzise auf einen bestimmten Kreisausschnitt eingestellt werden können. Passend für Rain Bird Versenkdüse der Typenreihe 1800.
Technische Daten
| 4-VAN (gelb) 1,2 m | Beregnungsdichte | 6-VAN (orange) 1,8 m | Beregnungsdichte | ||||||||
| Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
| 330° | 1,0 | 0,9 | 0,14 | 189 | 218 | 330° | 1,0 | 1,2 | 0,19 | 144 | 166 |
| 1,5 | 1,0 | 0,17 | 183 | 215 | 1,5 | 1,5 | 0,23 | 112 | 129 | ||
| 2,0 | 1,2 | 0,20 | 152 | 176 | 2,0 | 1,8 | 0,27 | 91 | 105 | ||
| 2,1 | 1,2 | 0,20 | 152 | 176 | 2,1 | 1,8 | 0,27 | 91 | 105 | ||
| 270° | 1,0 | 0,9 | 0,12 | 198 | 229 | 270° | 1,0 | 1,2 | 0,18 | 167 | 193 |
| 1,5 | 1,0 | 0,14 | 187 | 216 | 1,5 | 1,5 | 0,21 | 124 | 143 | ||
| 2,0 | 1,2 | 0,16 | 148 | 171 | 2,0 | 1,8 | 0,24 | 99 | 114 | ||
| 2,1 | 1,2 | 0,17 | 157 | 181 | 2,1 | 1,8 | 0,25 | 103 | 119 | ||
| 180° | 1,0 | 0,9 | 0,07 | 173 | 200 | 180° | 1,0 | 1,2 | 0,10 | 139 | 161 |
| 1,5 | 1,0 | 0,09 | 180 | 208 | 1,5 | 1,5 | 0,11 | 98 | 113 | ||
| 2,0 | 1,2 | 0,10 | 139 | 161 | 2,0 | 1,8 | 0,13 | 80 | 92 | ||
| 2,1 | 1,2 | 0,10 | 139 | 161 | 2,1 | 1,8 | 0,14 | 86 | 99 | ||
| 90° | 1,0 | 0,9 | 0,05 | 247 | 285 | 90° | 1,0 | 1,2 | 0,06 | 167 | 193 |
| 1,5 | 1,0 | 0,06 | 240 | 277 | 1,5 | 1,5 | 0,07 | 124 | 143 | ||
| 2,0 | 1,2 | 0,06 | 167 | 193 | 2,0 | 1,8 | 0,08 | 99 | 114 | ||
| 2,1 | 1,2 | 0,07 | 194 | 224 | 2,1 | 1,8 | 0,08 | 99 | 114 |
| 8-VAN (grün) 2,4 m | Beregnungsdichte | 10-VAN (blau) 3,1 m | Beregnungsdichte | ||||||||
| Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
| 330° | 1,0 | 1,8 | 0,27 | 91 | 105 | 360° | 1,0 | 2,1 | 0,44 | 96 | 111 |
| 1,5 | 2,1 | 0,32 | 79 | 91 | 1,5 | 2,4 | 0,53 | 89 | 103 | ||
| 2,0 | 2,3 | 0,38 | 78 | 90 | 2,0 | 2,7 | 0,57 | 76 | 88 | ||
| 2,1 | 2,4 | 0,39 | 74 | 86 | 2,1 | 3,1 | 0,59 | 63 | 73 | ||
| 270° | 1,0 | 1,8 | 0,25 | 103 | 119 | 270° | 1,0 | 2,1 | 0,33 | 96 | 111 |
| 1,5 | 2,1 | 0,30 | 91 | 105 | 1,5 | 2,4 | 0,40 | 89 | 103 | ||
| 2,0 | 2,3 | 0,34 | 86 | 99 | 2,0 | 2,7 | 0,43 | 76 | 88 | ||
| 2,1 | 2,4 | 0,35 | 81 | 94 | 2,1 | 3,1 | 0,48 | 68 | 79 | ||
| 180° | 1,0 | 1,8 | 0,19 | 117 | 135 | 180° | 1,0 | 2,1 | 0,22 | 96 | 111 |
| 1,5 | 2,1 | 0,23 | 104 | 120 | 1,5 | 2,4 | 0,27 | 89 | 103 | ||
| 2,0 | 2,3 | 0,26 | 98 | 113 | 2,0 | 2,7 | 0,29 | 76 | 88 | ||
| 2,1 | 2,4 | 0,27 | 94 | 109 | 2,1 | 3,1 | 0,33 | 71 | 82 | ||
| 90° | 1,0 | 1,8 | 0,12 | 148 | 171 | 90° | 1,0 | 2,1 | 0,11 | 96 | 111 |
| 1,5 | 2,1 | 0,14 | 127 | 147 | 1,5 | 2,4 | 0,13 | 89 | 103 | ||
| 2,0 | 2,3 | 0,16 | 121 | 140 | 2,0 | 2,7 | 0,14 | 76 | 88 | ||
| 2,1 | 2,4 | 0,16 | 111 | 128 | 2,1 | 3,1 | 0,17 | 73 | 85 |
| 12-VAN (braun) 3,7 m | Beregnungsdichte | 15-VAN (schwarz) 4,6 m | Beregnungsdichte | ||||||||
| Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
| 360° | 1,0 | 2,7 | 0,40 | 55 | 63 | 360° | 1,0 | 3,4 | 0,60 | 52 | 60 |
| 1,5 | 3,2 | 0,48 | 47 | 54 | 1,5 | 3,9 | 0,72 | 47 | 55 | ||
| 2,0 | 3,6 | 0,59 | 46 | 53 | 2,0 | 4,5 | 0,84 | 41 | 48 | ||
| 2,1 | 3,7 | 0,60 | 44 | 51 | 2,1 | 4,6 | 0,84 | 40 | 46 | ||
| 270° | 1,0 | 2,7 | 0,30 | 55 | 63 | 270° | 1,0 | 3,4 | 0,45 | 52 | 60 |
| 1,5 | 3,2 | 0,36 | 47 | 54 | 1,5 | 3,9 | 0,54 | 47 | 55 | ||
| 2,0 | 3,6 | 0,45 | 46 | 53 | 2,0 | 4,5 | 0,63 | 41 | 48 | ||
| 2,1 | 3,7 | 0,45 | 44 | 51 | 2,1 | 4,6 | 0,63 | 40 | 46 | ||
| 180° | 1,0 | 2,7 | 0,20 | 55 | 63 | 180° | 1,0 | 3,4 | 0,30 | 52 | 60 |
| 1,5 | 3,2 | 0,24 | 47 | 54 | 1,5 | 3,9 | 0,36 | 47 | 55 | ||
| 2,0 | 3,6 | 0,30 | 46 | 53 | 2,0 | 4,5 | 0,42 | 41 | 48 | ||
| 2,1 | 3,7 | 0,30 | 44 | 51 | 2,1 | 4,6 | 0,42 | 40 | 46 | ||
| 90° | 1,0 | 2,7 | 0,10 | 55 | 63 | 90° | 1,0 | 3,4 | 0,15 | 52 | 60 |
| 1,5 | 3,2 | 0,12 | 47 | 54 | 1,5 | 3,9 | 0,18 | 47 | 55 | ||
| 2,0 | 3,6 | 0,15 | 46 | 53 | 2,0 | 4,5 | 0,21 | 41 | 48 | ||
| 2,1 | 3,7 | 0,15 | 44 | 51 | 2,1 | 4,6 | 0,21 | 40 | 46 |
| 18-VAN (beige) 5,5 m | Beregnungsdichte | ||||
| Düse Sektor |
Druck bar |
Wurfweite m |
Verbrauch m³/h |
4-Eck-Verband mm/h |
3-Eck-Verband mm/h |
| 360° | 1,0 | 4,3 | 0,96 | 52 | 60 |
| 1,5 | 4,8 | 1,07 | 47 | 55 | |
| 2,0 | 5,4 | 1,20 | 41 | 48 | |
| 2,1 | 5,5 | 1,21 | 40 | 46 | |
| 270° | 1,0 | 4,3 | 0,72 | 52 | 60 |
| 1,5 | 4,8 | 0,80 | 47 | 55 | |
| 2,0 | 5,4 | 0,90 | 41 | 48 | |
| 2,1 | 5,5 | 0,91 | 40 | 46 | |
| 180° | 1,0 | 4,3 | 0,48 | 52 | 60 |
| 1,5 | 4,8 | 0,54 | 47 | 55 | |
| 2,0 | 5,4 | 0,60 | 41 | 48 | |
| 2,1 | 5,5 | 0,61 | 40 | 46 | |
| 90° | 1,0 | 4,3 | 0,24 | 52 | 60 |
| 1,5 | 4,8 | 0,27 | 47 | 55 | |
| 2,0 | 5,4 | 0,30 | 41 | 48 | |
| 2,1 | 5,5 | 0,30 | 40 | 46 |
Bitte beachen Sie, dass sich die Leistungsdaten auf Messungen ohne Wind beziehen.





Rezensionen
Es gibt noch keine Rezensionen.